Teams & Officials
Riga Amber Cup 2027 - ISU Challenger Series in Synchronized Skating, 22–23 January 2027, Xiaomi Arēna, Riga. Everything teams and officials need is on this page.
ISU Challenger Series teams: official entries must be submitted through ISU ORS by your Member Federation. In addition, please complete the website entry form.
Interclub: submit your entries in form below
ISU Challenger Series entries
As of 5 November 2026.
Entries by country and category
A total of 15 teams for the Senior category will be accepted; there is no maximum for the Junior category.
| Country | Category | Team Name |
|---|---|---|
| 🇨🇦 Canada (CAN) | ISU Senior | Team Les Supremes |
| 🇨🇦 Canada (CAN) | ISU Senior | Team NEXXICE |
| 🇨🇿 Czech Republic (CZE) | ISU Senior | Team Olympia |
| 🇫🇮 Finland (FIN) | ISU Senior | Team Marigold Ice Unity |
| 🇫🇮 Finland (FIN) | ISU Senior | Team Unique |
| 🇩🇪 Germany (GER) | ISU Senior | Team Berlin 1 |
| 🇵🇱 Poland (POL) | ISU Senior | Team Ice Fire Senior |
| 🇸🇪 Sweden (SWE) | ISU Senior | Team Inspire |
| 🇺🇸 United States (USA) | ISU Senior | Team Miami University |
| 🇺🇸 United States (USA) | ISU Senior | Teams Elite Senior |
| 🇨🇦 Canada (CAN) | ISU Junior | Team Les Supremes Junior |
| 🇪🇪 Estonia (EST) | ISU Junior | Team Diamonds Junior |
| 🇫🇮 Finland (FIN) | ISU Junior | Team Dream Edges Junior |
| 🇫🇮 Finland (FIN) | ISU Junior | Team Musketeers Junior |
| 🇭🇺 Hungary (HUN) | ISU Junior | Team UTE Synchro Junior |
| 🇵🇱 Poland (POL) | ISU Junior | Team Ice Fire Junior |
| 🇸🇪 Sweden (SWE) | ISU Junior | Team Eternity Junior |
| 🇺🇸 United States (USA) | ISU Junior | Team Image Junior |
| 🇺🇸 United States (USA) | ISU Junior | Teams Elite Junior |
Interclub entries
| Country | Category | Team Name |
|---|---|---|
| 🇭🇺 Hungary (HUN) | Juvenile | Team UTE Synchro Juvenile |
| 🇱🇻 Latvia (LAT) | Juvenile | AMBERLIGHT |
| 🇦🇺 Australia (AUS) | Basic Novice | Adelaide Ice Magic Basic Novice |
| 🇪🇪 Estonia (EST) | Basic Novice | Team Diamonds Basic Novice |
| 🇵🇱 Poland (POL) | Basic Novice | Ice Fire Basic Novice |
| 🇦🇺 Australia (AUS) | Mixed Age | Adelaide Ice Magic Mixed Age |
| 🇱🇻 Latvia (LAT) | Mixed Age | AMBER |
| 🇫🇮 Finland (FIN) | Adults | Team Black Pearl |
| 🇱🇻 Latvia (LAT) | Adults | Amber Dreamers |
| 🇵🇱 Poland (POL) | Adults | Ice Fire Adult B |
ANNOUNCEMENTS
Interclub Categories
Pre-Juvenile, Juvenile, Basic Novice, Advanced Novice, Junior B, Senior B, Mixed Age and Adult.
ISU Categories
Junior and Senior, Synchro12-16. Entry deadlines, officials, prize money and the preliminary schedule.
PRELIMINARY TIME TABLE
| Date & Day | Categories & Segment |
|---|---|
| Thursday, January 21 | Registration, extra practice ice, team leaders meeting, official draw |
| Friday, January 22 | ISU Junior & Senior — Short Program |
| Saturday, January 23 | ISU Advanced Novice, Junior & Senior — Free Skating |
| Saturday, January 23 | Interclub Categories — Free Skating, victory ceremonies |
Detailed running order per category will replace this table.
Forms and deadlines
| Form | ISU categories | Interclub |
|---|---|---|
| Official entry | 20.11.2026 | 1.12.2026 (late entry) |
| Team entry by name | 20.11.2026 (ORS) | 1.12.2026 (late entry) |
| Music and press information | 20.11.2026 | 1.12.2026 |
| Program content | 14.01.2027 | 1.12.2026 |
| Travel, meals, practice ice | 20.11.2026 | 1.12.2026 |
| Music upload | 14.01.2027 | 1.12.2026 |

Practical Info
Official hotels
Partner hotels with event rates. Book directly using the code AMBER2027.
Extra practice ice
Requested through the practice ice form linked in the entry confirmation email.
Xiaomi Arēna
Skanstes iela 21, Riga - Latvia's largest and most modern multifunctional venue, with a capacity of up to 14,000 spectators, with easy access to the city centre and the partner hotels.
Getting there
City transport routes: Rīgas satiksme; Riga Airport. Routes and travel time from the centre and the airport.
[to be updated]
Visit Riga
Have some free time between competitions? Check out our website for recommendations on what to see and do in our beautiful city [to be updated]
Contact organizers
Have a question about the competition, entries, or logistics? Feel free to reach out to us anytime:
- Email: rigaambercup@inbox.lv
-
Call, SMS & WhatsApp: +371 29415971
Sportity codes
Starting orders, results, judges' details and last-minute notices are published in the Sportity app.